click to RETURN to AS-A2 index or click BACK<= in browser EMAIL query-comment July 6th 2005
SELECTED DATA-GRAPHS FOR ELEMENTS 1 to 20   See also data-graphs for Z = 1 to 38 or Z = 1 to 96    
Atomic Element Element Melt. Pt. Melt. Pt. Boil. Pt. Boil. Pt. Pauling 1st ionisation Atomic Rel. elect'l Density Rel. thermal Element
number symbol name deg. C K deg. C K electronegativity energy kJ/mol radius pm conduct'y g/cm3 conductivity symbol
1 H hydrogen -259 14 -253 20 2.20 1312 37 0.000 <0.1 0.2 H
2 He helium -272 1 -269 4 5.50 2372 49 0.000 <0.1 0.2 He
3 Li lithium 181 454 1347 1620 0.98 513 152 0.108 0.5 84.7 Li
4 Be beryllium 1278 1551 2970 3243 1.57 900 111 0.250 1.8 200.0 Be
5 B boron 2300 2573 3659 3932 2.04 801 88 0.000 2.3 27.0 B
6 C carbon 3547 3820 4827 5100 2.55 1086 77 0.001 2.3 5.7 C
7 N nitrogen -210 63 -196 77 3.04 1402 70 0.000 <0.1 <0.1 N
8 O oxygen -218 55 -183 90 3.44 1314 66 0.000 <0.1 0.3 O
9 F fluorine -219 54 -188 85 3.98 1681 64 0.000 <0.1 <0.1 F
10 Ne neon -249 24 -246 27 4.84 2081 51 0.000 <0.1 <0.1 Ne
11 Na sodium 98 371 883 1156 0.93 496 186 0.218 1.0 141.0 Na
12 Mg magnesium 649 922 1090 1363 1.31 738 160 0.224 1.7 156.0 Mg
13 Al aluminium 661 934 2467 2740 1.61 577 143 0.382 2.7 237.0 Al
14 Si silicon 1410 1683 2355 2628 1.90 786 117 0.000 2.3 148.0 Si
15 P phosphorus 44 317 280 553 2.19 1060 110 0.000 1.8 0.2 P
16 S sulphur 117 390 445 718 2.58 1000 104 0.000 2.1 0.3 S
17 Cl chlorine -101 172 -34 239 3.16 1251 99 0.000 <0.1 0.1 Cl
18 Ar argon -189 84 -186 87 3.20 1520 94 0.000 <0.1 <0.1 Ar
19 K potassium 64 337 774 1047 0.82 419 231 0.143 0.8 102.4 K
20 Ca calcium 839 1112 1484 1757 1.00 590 197 0.218 1.6 200.0 Ca
Data for potassium and calcium are added to show the start of the next 'period'
The data for atomic radii are based on the metallic bond for metals and single covalent bonds in the
element (or its compounds) for non-metals [data for Noble Gases are based on theoretical calculation].
click to RETURN to PERIODICITY PAGE or click BACK<= in browser SCROLL DOWN for more GRAPHS    
click to RETURN to PERIODICITY PAGE or click BACK<= in browser SCROLL DOWN for more GRAPHS    
click to RETURN to PERIODICITY PAGE or click BACK<= in browser SCROLL DOWN for more GRAPHS    
click to RETURN to PERIODICITY PAGE or click BACK<= in browser SCROLL DOWN for more GRAPHS    
click to RETURN to PERIODICITY PAGE or click BACK<= in browser SCROLL DOWN for more GRAPHS    
<