RETURN to AS-A2 index page or click BACK<= EMAIL query-comment July 6th 2005
SELECTED DATA-GRAPHS FOR ELEMENTS 1 to 38 (Periods 1-4 and start of 5) See also data-graphs for Z = 1 to 20 or Z = 1 to 96  
Atomic Element Element Melt. Pt. Melt. Pt. Boil. Pt. Boil. Pt. Pauling 1st ionisation Atomic Rel. elect'l Density Rel. thermal    
number symbol name deg. C K deg. C K electronegativity energy kJ/mol radius pm conduct'y g/cm3 conductivity symbol Z
1 H hydrogen -259 14 -253 20 2.20 1312 37 0.000 <0.1 0.2 H 1
2 He helium -272 1 -269 4 5.50 2372 49 0.000 <0.1 0.2 He 2
3 Li lithium 181 454 1347 1620 0.98 513 152 0.108 0.5 84.7 Li 3
4 Be beryllium 1278 1551 2970 3243 1.57 900 111 0.250 1.8 200.0 Be 4
5 B boron 2300 2573 3659 3932 2.04 801 88 0.000 2.3 27.0 B 5
6 C carbon 3547 3820 4827 5100 2.55 1086 77 0.001 2.3 5.7 C 6
7 N nitrogen -210 63 -196 77 3.04 1402 70 0.000 <0.1 <0.1 N 7
8 O oxygen -218 55 -183 90 3.44 1314 66 0.000 <0.1 0.3 O 8
9 F fluorine -219 54 -188 85 3.98 1681 64 0.000 <0.1 <0.1 F 9
10 Ne neon -249 24 -246 27 4.84 2081 51 0.000 <0.1 <0.1 Ne 10
11 Na sodium 98 371 883 1156 0.93 496 186 0.218 1.0 141.0 Na 11
12 Mg magnesium 649 922 1090 1363 1.31 738 160 0.224 1.7 156.0 Mg 12
13 Al aluminium 661 934 2467 2740 1.61 577 143 0.382 2.7 237.0 Al 13
14 Si silicon 1410 1683 2355 2628 1.90 786 117 0.000 2.3 148.0 Si 14
15 P phosphorus 44 317 280 553 2.19 1060 110 0.000 1.8 0.2 P 15
16 S sulphur 117 390 445 718 2.58 1000 104 0.000 2.1 0.3 S 16
17 Cl chlorine -101 172 -34 239 3.16 1251 99 0.000 <0.1 0.1 Cl 17
18 Ar argon -189 84 -186 87 3.20 1520 94 0.000 <0.1 <0.1 Ar 18
19 K potassium 64 337 774 1047 0.82 419 231 0.143 0.8 102.4 K 19
20 Ca calcium 839 1112 1484 1757 1.00 590 197 0.218 1.6 200.0 Ca 20
21 Sc scandium 1541 1814 2836 3109 1.36 631 161 0.015 3.0 15.8 Sc 21
22 Ti titanium 1668 1941 3287 3560 1.54 658 145 0.024 4.5 21.9 Ti 22
23 V vanadium 1910 2183 3380 3653 1.63 650 132 0.040 6.1 30.7 V 23
24 Cr chromium 1857 2130 2672 2945 1.66 653 125 0.078 7.2 93.7 Cr 24
25 Mn manganese 1246 1519 1962 2235 1.55 717 124 0.054 7.4 7.8 Mn 25
26 Fe iron 1538 1811 2861 3134 1.83 759 124 0.100 7.9 80.2 Fe 26
27 Co cobalt 1495 1768 2870 3143 1.88 760 125 0.160 8.9 100.0 Co 27
28 Ni nickel 1455 1728 2730 3003 1.91 737 125 0.145 8.9 90.7 Ni 28
29 Cu copper 1083 1356 2567 2840 1.90 745 128 0.593 9.0 401.0 Cu 29
30 Zn zinc 420 693 907 1180 1.65 906 133 0.167 7.1 116.0 Zn 30
31 Ga gallium 30 303 2400 2673 1.81 579 122 0.058 5.9 40.6 Ga 31
32 Ge germanium 937 1210 2830 3103 2.01 762 122 0.000 5.3 59.9 Ge 32
33 As arsenic sublimes   sublimes 889 2.18 947 121 0.029 5.8 50.0 As 33
34 Se selenium 217 490 685 958 2.55 941 117 0.080 4.8 2.0 Se 34
35 Br bromine -7 266 59 332 2.96 1140 114 0.000 3.1 0.1 Br 35
36 Kr krypton -157 116 -152 121 3.20 1520 109 0.000 <0.1 <0.1 Kr 36
37 Rb rubidium 39 312 688 961 0.82 403 244 0.080 1.5 58.2 Rb 37
38 Sr strontium 769 1042 1384 1657 0.95 550 215 0.043 2.5 35.3 Sr 38
The data for atomic radii are based on the metallic bond for metals and single covalent bonds in the
element (or its compounds) for non-metals [data for Noble Gases are based on theoretical calculation].
RETURN to AS-A2 index page or click BACK<= in browser SCROLL DOWN for more GRAPHS      
RETURN to AS-A2 index page or click BACK<= in browser SCROLL DOWN for more GRAPHS      
RETURN to AS-A2 index page or click BACK<= in browser SCROLL DOWN for more GRAPHS      
RETURN to AS-A2 index page or click BACK<= in browser SCROLL DOWN for more GRAPHS