| Group 1 Alkali Metal data | RETURN to s block notes or click BACK<== | updated Jan 27th 2008 | |||||||||||||
| EMAIL query-comment s block graphs | Advanced chemistry INDEX | ||||||||||||||
| atomic | name | melting | melting | boiling | boiling | atomic | ionic | ionisation | |||||||
| number | of | point | point | point | point | radius | radius | energy 1st | Pauling | ||||||
| symbol | element | deg. C | K | deg C | K | pm | M+ (pm) | kJ/mol | electronegativity | Period | |||||
| 3 Li | lithium | 181 | 454 | 1347 | 1620 | 152 | 78 | 513 | 0.98 | 2 | |||||
| 11 Na | sodium | 98 | 371 | 883 | 1156 | 186 | 98 | 496 | 0.93 | 3 | |||||
| 19 K | potassium | 64 | 337 | 774 | 1047 | 231 | 133 | 419 | 0.82 | 4 | |||||
| 37 Rb | rubidium | 39 | 312 | 688 | 961 | 244 | 149 | 403 | 0.82 | 5 | |||||
| 55 Cs | caesium | 29 | 302 | 679 | 952 | 262 | 165 | 376 | 0.79 | 6 | |||||
| 87 Fr | francium | 27 | 300 | 677 | 950 | 270 | 180 | 400 | 0.70 | 7 | |||||
| The data for francium is less certain compared to the other Gp1 elements. | |||||||||||||||
| RETURN to s block notes or click BACK<== in browser | SCROLL DOWN for GRAPHS | ||||||||||||||
| Group 2 Alkaline Earth Metal data | |||||||||||||||
| atomic | name | melting | melting | boiling | boiling | atomic | ionic | ionisation | |||||||
| number | of | point | point | point | point | radius | radius | energy 1st | Pauling | ||||||
| symbol | element | deg. C | K | deg C | K | pm | M2+ (pm) | kJ/mol | electronegativity | period | |||||
| 4 Be | beryllium | 1278 | 1551 | 2970 | 3243 | 111 | 34 | 900 | 1.57 | 2 | |||||
| 12 Mg | magnesium | 649 | 922 | 1090 | 1363 | 160 | 78 | 738 | 1.31 | 3 | |||||
| 20 Ca | calcium | 839 | 1112 | 1484 | 1757 | 197 | 106 | 590 | 1.00 | 4 | |||||
| 38 Sr | strontium | 769 | 1042 | 1384 | 1657 | 215 | 127 | 550 | 0.95 | 5 | |||||
| 56 Ba | barium | 729 | 1002 | 1637 | 1910 | 217 | 143 | 503 | 0.89 | 6 | |||||
| 88 Ra | radium | 700 | 973 | 1140 | 1413 | 223 | 152 | 509 | 0.89 | 7 | |||||
| The data for radium is less certain compared to the other Gp2 elements. | |||||||||||||||
| RETURN to s block notes or click BACK<== in browser | SCROLL DOWN for GRAPHS | ||||||||||||||
![]()
|
![]()
|
||||||||||||||
| RETURN to s block notes or click BACK<== in browser | SCROLL DOWN for more GRAPHS | ||||||||||||||
![]()
|
|||||||||||||||
![]()
|
|||||||||||||||
| RETURN to s block notes or click BACK<== in browser | SCROLL DOWN for more GRAPHS | ||||||||||||||
![]()
|
|||||||||||||||
| RETURN to s block notes or click BACK<== in browser | SCROLL DOWN for more GRAPHS | ||||||||||||||
| RETURN to s block notes or click BACK<== in browser | SCROLL DOWN for more GRAPHS | ||||||||||||||
![]()
|
|||||||||||||||
| RETURN to s block notes or click BACK<== in browser | |||||||||||||||