|
The Periodic Table Part 11 DATA on selected Groups & Series of Elements Advanced Level Inorganic Chemistry Revision notes (e.g. UK Advanced Level Chemistry GCE-AS-A2-IB US K12 grades ~11-12) Part 11 Data page sub-index * 11.1 Notes on the data * 11.2 Periodicity data-graphs * 11.3 Group 1 Alkali Metals * 11.4 Group 2 Alkaline Earth Metals * 11.5 Transition Metals * 11.6 Group 3(13) * 11.7 Group 4(14) * 11.8 Group 5(15) * 11.9 Group 6(16) * 11.10 Group 7(17) Halogens * 11.11 Group 0(18) Noble Gases * 11.12 Full Periodic Table * EMAIL query?comment Advanced Periodic Table Index * Part 1 A brief Periodic Table history * the modern Periodic Table * Part 2 Electronic structure of atoms : Spectroscopy and the H spectrum * Part 3 Period 1 survey : 1. Hydrogen : 2. Helium : Summary of Period 1 : heavier element formation-stellar nuclear fusion * Part 7 s-block metals Groups 1/2 Alkali/alkaline Earth Metals * Part 10 3d-block Sc-Zn and Transition Metals * |
|
Alphabetical Element name list with symbol and atomic number (Z) 11.1 Some Notes on the Data presented I cannot offer 100% authenticity on the data, values vary from source to source, but I've done my best to sift the sources! na means not applicable or not available. sub means it sublimes (solid ==> gas) on heating. Allotropes are different physical forms of the same element in the same physical state (examples). To convert melting/boiling points to Kelvin, add 273 (K = oC +273) To convert density to kgm-3, multiply by 1000 (kgm-3 = gcm-3 x 1000) IE = ionisation energy, it is the energy required to remove the most loosely bound electron from a gaseous atom or positive ion (it is always endothermic) e.g.
Atomic or ionic radii are quoted in pm = picometre = 10-12m,
There are some general rules on radii:
Electronegativity is the electron attracting power of an atom in a covalent bonding situation (the Pauling scale is used here). The lowest values occur with the most reactive metals with the lowest IE's at the lower left of the periodic table. The highest values occur with the most reactive non-metals with the highest IE's at the upper right of the periodic table. The electron configurations are quoted twice, (i) by the number of electrons in each principal shell, (ii) using the more advanced modern s, p, d and f sub-shell notation. The oxidation states quoted, are those most likely to be encountered, but their relative stability is variable and important. In the detailed notes I will point out their relative importance. Detailed notes on oxidation state and redox reaction theory. The electrode potentials (half-cell E values), apart from groups 1 and 2, usually refer to aqueous systems with a pH of 7 or less. Particularly for transition metals, the half-cell values can significantly change from acid to alkaline media, another data problem! Electron Affinity is the energy change associated with a gaseous atom or negative ion gaining an electron e.g.
Bond energy (bond enthalpy) is the energy required to break one mole of a particular bond from a species in its gaseous state (at 298K, 1 atm.). Most values are a typical or average values for gaseous species.
Flame colours have been included for some s-block metals as they are used as simple identity tests (the transition metal copper gives a green flame colour, and some blue) 11.2 Three selected PERIODICITY data-graphs These graphs have been added covering Periods 1-6 and the start of Period 7 to help in the study of 'Periodicity'. They present data tables and graphs of melting/boiling point, 1st ionisation energy, atomic radius and Pauling electronegativity. Links to the first 'experimental' editions below.
|
11.3 The GROUP 1 THE ALKALI METALS
All soft silvery grey solids at room temperature and pressure * detailed advanced notes * GCSE notes
| property\Z symbol, name | 3Li Lithium | 11Na Sodium | 19K Potassium | 37Rb Rubidium | 55Cs Caesium | 87Fr Francium (radioactive) |
| Period | 2 | 3 | 4 | 5 | 6 | 7 |
| melting point/oC | 181 | 98 | 64 | 39 | 29 | 27 |
| boiling point/oC | 1347 | 883 | 774 | 688 | 679 | 677 |
| density/gcm-3 | 0.53 | 0.97 | 0.86 | 1.48 | 1.87 | approx. 2 |
| 1st IE/kJmol-1 | 513 | 496 | 419 | 403 | 376 | 400 |
| 2nd IE/kJmol-1 | 7298 | 4562 | 3051 | 2632 | 2420 | 2100 |
| atomic radius/pm | 152 | 186 | 231 | 244 | 262 | 270 |
| M+ ionic radius/pm | 78 | 98 | 133 | 149 | 165 | 180 |
| electronegativity | 0.98 | 0.93 | 0.82 | 0.82 | 0.79 | 0.70 |
| simple electron config. | 2,1 | 2,8,1 | 2,8,8,1 | 2,8,18,8,1 | 2,8,18,18,8,1 | 2,8,18,32,18,8,1 |
| advanced electron config. | [He]2s1 | [Ne]3s1 | [Ar]4s1 | [Kr]5s1 | [Xe]6s1 | [Rn]7s1 |
| Electrode potential M/M+ | -3.04V | -2.71V | -2.92V | -2.92V | -2.92V | -2.92V |
| Symbol - flame colour | Li - red | Na - yellow | K - lilac | Rb - red | Cs - blue | Fr - na |
Selected Data graphs * NOTE: Oxidation state of Group 1 metals in all stable compounds is +1
11.4 The GROUP 2 THE ALKALINE EARTH METALS
All silvery grey solids at room temperature and pressure * detailed advanced notes
| property\Zsymbol, name | 4Be Beryllium | 12Mg Magnesium | 20Ca Calcium | 38Sr Strontium | 56Ba Barium | 88Ra Radium (radioactive) |
| Period | 2 | 3 | 4 | 5 | 6 | 7 |
| melting pt./oC | 1278 | 649 | 839 | 769 | 729 | 700 |
| boiling pt./oC | 2970 | 1090 | 1484 | 1384 | 1637 | 1140 |
| density/gcm-3 | 1.85 | 1.74 | 1.55 | 2.54 | 3.51 | 5.0 |
| 1st IE/ kJmol-1 | 900 | 738 | 590 | 550 | 503 | 509 ? |
| 2nd IE/kJmol-1 | 1757 | 1451 | 1145 | 1064 | 965 | 979 |
| 3rd IE/kJmol-1 | 14848 | 7733 | 4910 | 4210 | 3600 | 3300 |
| atomic radius/pm | 111 | 160 | 197 | 215 | 217 | 223 |
| M2+ ionic radius/pm | 34 | 78 | 106 | 127 | 143 | 152 |
| electronegativity | 1.57 | 1.31 | 1.00 | 0.95 | 0.89 | 0.89 |
| simple electron config. | 2,2 | 2,8,2 | 2,8,8,2 | 2,8,18,8,2 | 2,8,18,18,8,2 | 2,8,18,32,18,8,2 |
| advanced electron config. | [He]2s2 | [Ne]3s2 | [Ar]4s2 | [Kr]5s2 | [Xe]6s2 | [Rn]7s2 |
| Electrode pot'ial M/M2+ | -1.97V | -2.36V | -2.84V | -2.89V | -2.92V | -2.92V |
| Symbol - flame colour | Be - na | Mg - na | Ca - brick-red | Sr - crimson | Ba apple-green | Ra - na |
Selected Data graphs * NOTE: Oxidation state of Group 2 metals in all stable compounds is +2
11.5 THE 1st TRANSITION SERIES of METALS - 3d block - Period 4
(top elements groups 3-12 in future classification) * GCSE notes * Advanced Chemistry Notes
| Z and symbol | 21 Sc | 22 Ti | 23 V | 24 Cr | 25 Mn | 26 Fe | 27 Co | 28 Ni | 29 Cu | 30 Zn |
| property\name | scandium | titanium | vanadium | chromium | manganese | iron | cobalt | nickel | copper | zinc |
| melting pt./oC | 1541 | 1668 | 1910 | 1857 | 1246 | 1538 | 1495 | 1455 | 1083 | 420 |
| boiling pt./oC | 2836 | 3287 | 3380 | 2672 | 1962 | 2861 | 2870 | 2730 | 2567 | 907 |
| density/gcm-3 | 2.99 | 4.54 | 6.11 | 7.19 | 7.33 | 7.87 | 8.90 | 8.90 | 8.92 | 7.13 |
| 1st IE/kJmol-1 | 631 | 658 | 650 | 653 | 717 | 759 | 760 | 737 | 745 | 906 |
| 2nd IE/kJmol-1 | 1235 | 1310 | 1414 | 1592 | 1509 | 1561 | 1646 | 1753 | 1958 | 1733 |
| 3rd IE/kJmol-1 | 2389 | 2652 | 2828 | 2987 | 3248 | 2957 | 3232 | 3393 | 3554 | 3832 |
| 4th IE/kJmol-1 | 7089 | 4175 | 4507 | 4740 | 4940 | 5290 | 4950 | 5300 | 5326 | 5730 |
| 5th IE/kJmol-1 | 8844 | 9573 | 6294 | 6690 | 6990 | 7240 | 7670 | 7280 | 7709 | 7970 |
| atomic radius/pm | 161 | 145 | 132 | 125 | 124 | 124 | 125 | 125 | 128 | 133 |
| M2+ ionic rad/pm | na | 90 | 88 | 84 | 80 | 76 | 74 | 72 | 69 | 74 |
| M3+ ionic rad/pm | 81 | 76 | 74 | 69 | 66 | 64 | 63 | 62 | na | na |
| M4+ ionic rad/pm | na | 68 | 60 | 56 | 54 | na | na | na | na | na |
| oxidation states | +3 only | +2,3,4 | +2,3,4,5 | +2,3,6 | +2,3,4,6,7 | +2,+3, 6 | +2,+3 | +2,+3 | +1,+2 | +2 only |
| electron config'n | 2,8,9,2 | 2,8,10,2 | 2,8,11,2 | 2,8,13,1 | 2,8,13,2 | 2,8,14,2 | 2,8,15,2 | 2,8,16,2 | 2,8,18,1 | 2,8,18,2 |
| advanced el'n config'n [Ar] | 3d14s2 | 3d24s2 | 3d34s2 | 3d54s1 | 3d54s2 | 3d64s2 | 3d74s2 | 3d84s2 | 3d104s1 | 3d104s2 |
| Elec'de p'l M(s)/M2+(aq) | na | -1.63V | -1.18V | -0.90V | -1.18V | -0.44V | -0.28V | -0.26V | +0.34V | -0.76V |
| Elec'de p'l M(s)/M3+(aq) | -2.03V | -1.21V | -0.85V | -0.74V | -0.28V | -0.04V | +0.40 | na | na | na |
| El'de p'l M2+(aq)/M3+(aq) | na | -0.37V | -0.26V | -0.42V | +1.52V | +0.77V | +1.87V | na | na | na |
| electronegativity | 1.36 | 1.54 | 1.63 | 1.66 | 1.55 | 1.83 | 1.88 | 1.91 | 1.90 | 1.65 |
| Z and symbol | 21 Sc | 22 Ti | 23 V | 24 Cr | 25 Mn | 26 Fe | 27 Co | 28 Ni | 29 Cu | 30 Zn |
11.6 The GROUP 3 (13) Non-metals to metals
Only boron is a true non-metal, the rest are basically metals with a little non-metallic chemical character
| property\Zsymbol, name | 5B Boron | 13Al Aluminium | 31Ga Gallium | 49In Indium | 81Tl Thallium |
| Period | 2 | 3 | 4 | 5 | 6 |
| Appearance (RTP) | brown solid | silvery solid | silvery solid | silvery solid | silvery solid |
| melting pt./oC | 2300 | 661 | 30 | 156 | 304 |
| boiling pt./oC | 3659 | 2467 | 2400 | 2080 | 1457 |
| density/gcm-3 | 2.3 | 2.7 | 5.9 | 7.3 | 11.9 |
| 1st IE/ kJmol-1 | 801 | 577 | 579 | 558 | 589 |
| 2nd IE/kJmol-1 | 2420 | 1820 | 1980 | 1820 | 1970 |
| 3rd IE/kJmol-1 | 3660 | 2740 | 2960 | 2700 | 2870 |
| 4th IE/kJmol-1 | 25000 | 11600 | 6190 | 5230 | 4900 |
| atomic radius/pm | 88 | 143 | 122 | 163 | 170 |
| M+ radius/pm | na | na | 113 | 132 | 145 |
| M3+ radius/pm | na | 57 | 62 | 92 | 105 |
| El'de p'l M(s)/M+(aq) | na | na | na | -0.13V | -0.34V |
| El'de p'l M(s)/M3+(aq) | na | -1.66V | -0.53V | -0.34V | +0.72V |
| El'de p'l M+(aq)/M3+(aq) | na | na | na | -0.44V | +1.25V |
| electronegativity | 2.04 | 1.61 | 1.81 | 1.76 | 1.80 |
| simple electron config. | 2,3 | 2,8,3 | 2,8,18,3 | 2,8,18,18,3 | 2,8,18,32,18,3 |
| electron configuration | [He]2s22p1 | [Ne]3s23p1 | [Ar]3d104s24p1 | [Kr]4d105s25p1 | [Xe]4f145d106s26p1 |
| principal oxidation states | +3 | +3 | +1, +3 | +1, +3 | +1, +3 |
| property\Zsymbol, name | 5B Boron | 13Al Aluminium | 31Ga Gallium | 49In Indium | 81Tl Thallium |
11.7 The GROUP 4 (14) Non-metals to metals
Carbon and silicon are essentially non-metals, germanium is a metalloid.
Tin is basically metallic with a little non-metallic chemical character, lead is a metal.
| property\Zsymbol, name | 6C carbon | 14Si Silicon | 32Ge Germanium | 50Sn Tin | 82Pb Lead |
| Period | 2 | 3 | 4 | 5 | 6 |
| Appearance (RTP) | soft black solid (graphite) / hard clear light coloured crystal (diamond) | black amorphous powder or blue-grey metalloid - pure for semi-conductors | silvery white brittle metal | soft silvery metal | soft grey dull-silvery metal |
| melting pt./oC | 3547 sub | 1410 | 937 | 232 | 328 |
| boiling pt./oC | 4827 sub | 2355 | 2830 | 2270 | 1740 |
| density/ gcm-3 | 2.3 (graphite)/3.5 (diamond) | 2.3 | 5.3 | 5.8 | 11.4 |
| 1st IE/ kJmol-1 | 1086 | 786 | 762 | 709 | 716 |
| 2nd IE/kJmol-1 | 2350 | 1580 | 1540 | 1410 | 1450 |
| 3rd IE/kJmol-1 | 4610 | 3230 | 3300 | 2940 | 3080 |
| 4th IE/kJmol-1 | 6220 | 4360 | 4390 | 2930 | 4080 |
| 5th IE/kJmol-1 | 37800 | 16000 | 8950 | 7780 | 6700 |
| atomic radius/pm | 77 | 117 | 122 | 141 | 175 |
| M2+ radius/pm | na | na | 90 | 93 | 132 |
| M4+ radius/pm | na | na | na | 74 | 84 |
| El'de p'l M(s)/M2+(aq) | na | na | -0.25V | -0.14V | -0.13V |
| El'de p'l M2+(aq)/M4+(aq) | na | na | 0.00V | +0.15V | +1.69V |
| electronegativity | 2.55 | 1.90 | 2.01 | 1.96 | 2.33 |
| simple electron config. | 2,4 | 2,8,4 | 2,8,18,4 | 2,8,18,18,4 | 2,8,18,32,18,3 |
| electron configuration | [He]2s22p2 | [Ne]3s23p2 | [Ar]3d104s24p2 | [Kr]4d105s25p2 | [Xe]4f145d106s26p2 |
| principal oxidation states | e.g. -4 CH4, +2 CO, +4 CO2 | +4 | +2, +4 | +2, +4 | +2, +4 |
| property\Zsymbol, name | 6C carbon | 14Si Silicon | 32Ge Germanium | 50Sn Tin | 82Pb Lead |
11.8 The GROUP 5 (15) Non-metals to metals
Nitrogen and phosphorus are non-metals, arsenic and antimony are semi-metals, bismuth is a metal.
| property\Zsymbol, name | 7N Nitrogen | 15P Phosphorus | 33As Arsenic | 51Sb Antimony | 83Bi Bismuth |
| Period | 2 | 3 | 4 | 5 | 6 |
| Appearance (RTP) | colourless gas | white/red solid allotropes | grey solid (other yellow/black allotropes) | grey metalloid solid (other yellow allotrope) | silver-white brittle metal |
| melting pt./oC | -210 | 44 | sublimes | 631 | 272 |
| boiling pt./oC | -1.96 | 280 | 616? | 1635 | 1560 |
| density/gcm-3 | <0.1 | 1.8 | 5.8 | 6.7 | 9.7 |
| 1st IE/ kJmol-1 | 1402 | 1060 | 947 | 834 | 703 |
| 2nd IE/kJmol-1* | |||||
| 3rd IE/kJmol-1* | |||||
| 4th IE/kJmol-1* | |||||
| atomic radius/pm | 70 | 110 | 121 | 182 | 155 |
| X3- ion radius/pm | 171 | 212 | na | na | na |
| electronegativity | 3.04 | 2.19 | 2.18 | 2.05 | 2.02 |
| simple electron config. | 2,5 | 2,8,5 | 2,8,8,5 | 2,8,18,18,5 | 2,8,18,32,18,5 |
| electron configuration | [He]2s22p3 | [Ne]3s23p3 | [Ar]3d104s24p3 | [Kr]4d105s25p3 | [Xe]4f145d106s26p3 |
| principal oxidation states | -3 to +5 | -3, +3, +5 | +3, +5 | +3, +5 | +3, (+5) |
| property\Zsymbol, name | 7N Nitrogen | 15P Phosphorus | 33As Arsenic | 51Sb Antimony | 83Bi Bismuth |
11.9 The GROUP 6 (16) Non-metals to metals
Oxygen and sulphur are non-metals, selenium and tellurium are semi-metals, polonium is essentially a metal.
| property\Zsymbol, name | 8O Oxygen | 16S Sulphur | 34Se Selenium | 52Te Tellurium | 84Po Polonium (radioactive) |