





On side of a bag of an NPK fertiliser the chemical composition was listed. What is the name of the element with the chemical symbol N? [9d-7]
On side of a bag of an NPK fertiliser the chemical composition was listed. What is the name of the element with the chemical symbol P? [9d-8]
On side of a bag of an NPK fertiliser the chemical composition was listed. What is the name of the element with the chemical symbol K? [9d-9]
On side of a bag of an NPK fertiliser the chemical composition was listed. What is the name of the element with the chemical symbol Cu? [9d-10]
On side of a bag of an NPK fertiliser the chemical composition was listed. What is the name of the element with the chemical symbol Fe? [9d-11]
A gardener noticed that the quality of a vegetable crop depended on the number of tall fast growing weeds near the vegetable plants. Which of the following would you NOT expect about the quality of the vegetables in amongst many weeds, compared to those growing free of weeds? [9d-12]
A gardener noticed that the quality of a vegetable crop depended on the number of tall fast growing weeds near the vegetable plants. Which of the following would you NOT expect about the quality of the vegetables in amongst many weeds, compared to those growing free of weeds? [9d-13]
A gardener noticed that the quality of a vegetable crop depended on the number of tall fast growing weeds near the vegetable plants. Which of the following would you NOT expect about the quality of the vegetables in amongst many weeds, compared to those growing free of weeds? [9d-14]
A gardener noticed that the quality of a vegetable crop depended on the number of tall fast growing weeds near the vegetable plants. Which of the following would you NOT expect about the quality of the vegetables in amongst many weeds, compared to those growing free of weeds? [9d-15]
A gardener noticed that the quality of a vegetable crop depended on the number of tall fast growing weeds near the vegetable plants. Which of the following would you NOT expect about the quality of the vegetables in amongst many weeds, compared to those growing free of weeds? [9d-16]
Which statement is NOT true about plant growth? [9d-17]
Which statement is NOT true about plant growth? [9d-18]
Which statement is NOT true about plant growth? [9d-19]
Which statement is NOT true about plant growth? [9d-20]
Which statement is NOT true about plant growth? [9d-21]




A series of experiments was done to see the effects of various minerals on the quality of plant growth. More importantly, these experiments can show the effects of a soil that is lacking (deficient) in any essential mineral.| (expt.) MINERALS added to the soil | EFFECTS of the mineral on plant growth |
| (1) nitrate, phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, healthy green leaves, well developed flowers |
| (2) nitrate, phosphate, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, older green leaves yellow with black spots, poorly developed flowers |
| (3) nitrate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | poorly developed roots, strong stem, leaves turn very dark green then purple, poor quality flower blooms |
| (4) nitrate, phosphate, potassium | healthy roots, strong stem, yellowish leaves, well developed flowers |
| (5) phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, thin weak stem, smaller yellow leaves, well developed flowers |
From the experiment data, which mineral deficiency causes poor root growth? [9d-27]
A series of experiments was done to see the effects of various minerals on the quality of plant growth. More importantly, these experiments can show the effects of a soil that is lacking (deficient) in any essential mineral.| (expt.) MINERALS added to the soil | EFFECTS of the mineral on plant growth |
| (1) nitrate, phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, healthy green leaves, well developed flowers |
| (2) nitrate, phosphate, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, older green leaves yellow with black spots, poorly developed flowers |
| (3) nitrate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | poorly developed roots, strong stem, leaves turn very dark green then purple, poor quality flower blooms |
| (4) nitrate, phosphate, potassium | healthy roots, strong stem, yellowish leaves, well developed flowers |
| (5) phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, thin weak stem, smaller yellow leaves, well developed flowers |
From the experiment data, which mineral deficiency causes weak thin stems? [9d-28]
A series of experiments was done to see the effects of various minerals on the quality of plant growth. More importantly, these experiments can show the effects of a soil that is lacking (deficient) in any essential mineral.| (expt.) MINERALS added to the soil | EFFECTS of the mineral on plant growth |
| (1) nitrate, phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, healthy green leaves, well developed flowers |
| (2) nitrate, phosphate, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, strong stem, older green leaves yellow with black spots, poorly developed flowers |
| (3) nitrate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | poorly developed roots, strong stem, leaves turn very dark green then purple, poor quality flower blooms |
| (4) nitrate, phosphate, potassium | healthy roots, strong stem, yellowish leaves, well developed flowers |
| (5) phosphate, potassium, trace metals (Cu, Fe, Mg, Mn, Zn) | healthy roots, thin weak stem, smaller yellow leaves, well developed flowers |
From the experiment data, which mineral deficiency causes poor quality leaves? [9d-29]